PA Celtics U15B | 3 |
QC United Dwayne | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 12, 2025 8:00 PM | Front Field AffinityPlex | PA Celtics U15B | QC United Dwayne |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | David Akinjobi | 0 |
| 4 | Akech Yuot | 0 |
| 7 | Shema Joel | 0 |
| 8 | Oluwapelumi Ilesanmi | 0 |
| 9 | Oluwabukunmi Adebayo | 0 |
| 10 | Max Muriithi | 0 |
| 12 | Aganze Bahati | 0 |
| 14 | Tobore Mabadeje | 0 |
| 16 | Owen Nimubona | 0 |
| 21 | Jayson Nimubona | 0 |
| 25 | Leo Schmidt | 0 |
| 26 | Qais Al Asmi | 0 |
| 30 | Dima Tsiunin | 0 |
| 31 | Deng Yuot | 0 |
| 35 | Finn Cantin | 0 |
| 39 | Aiden Larocque | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Charles Graf (goalie) | 0 |
| 2 | Nash Morrow | 0 |
| 3 | Liam Brown | 0 |
| 4 | Xin Hou | 0 |
| 5 | Frederico Rueda-Clausen | 0 |
| 6 | Kenzo Black | 0 |
| 7 | Liam Mucha | 0 |
| 8 | Jack Greenman | 0 |
| 9 | Renin Desautels | 0 |
| 10 | Matthew McNamara | 0 |
| 11 | Teyan Pierre | 0 |
| 12 | Daxton Russell | 0 |
| 14 | David Offiah | 0 |
| 15 | Oliver Froh | 0 |
| 16 | Brando Quiroz-Norman | 0 |
| 17 | Emiliano Ramirez Guerra | 0 |
| 99 | Ademilola Esilokun | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |