Riot FC | 2 |
Oskana FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 18, 2026 6:15 PM | Green - AffinityPlex | Riot FC | Oskana FC |
| Time of Goals |
|---|
| Oskana FC at 0:00 - #8 Nehmia Tekeste |
| Riot FC at 0:00 - #26 Teren Kyryluk |
| Riot FC at 0:00 - #12 Alex Togneri |
| Time of Misconducts |
|---|
| Oskana FC at 00:00 - #8 Nehmia Tekeste for Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 12 | Alex Togneri | 1 |
| 26 | Teren Kyryluk | 1 |
| 3 | Ali Zaineddin | 0 |
| 6 | Caleb Lueck | 0 |
| 8 | Cole Hoffman | 0 |
| 9 | Craig Stinson | 0 |
| 10 | Rylan Jensen | 0 |
| 13 | Chris Stinson | 0 |
| 14 | Andy Tate | 0 |
| 15 | Lane Bacon | 0 |
| 23 | Andre Mejia | 0 |
| 25 | Miguel Gallegos | 0 |
| 27 | scott dupperon | 0 |
| 29 | Steve Dupperon | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Nehmia Tekeste | 2 |
| 1 | Dave Ambroz | 0 |
| 2 | Austen Smith | 0 |
| 4 | Stuart Bazeley | 0 |
| 7 | Brian Evans | 0 |
| 9 | Ryan Flood | 0 |
| 11 | Cole Kritzer | 0 |
| 14 | Marc Butikofer | 0 |
| 18 | Matthew Crow | 0 |
| 21 | Todd Underwood | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |