UNFC | 2 |
Sheffield Wednesday F.C. | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 11, 2026 7:20 PM | Front Field AffinityPlex | UNFC | Sheffield Wednesday F.C. |
| Time of Goals |
|---|
| Sheffield Wednesday F.C. at 41:00 - #5 Robel Tinsiew |
| Sheffield Wednesday F.C. at 39:00 - #9 Jake McFadyen |
| Sheffield Wednesday F.C. at 38:00 - #21 Erik Derosier |
| Sheffield Wednesday F.C. at 32:00 - #16 Reza Khalili |
| UNFC at 26:00 - #8 Michael Mahder |
| UNFC at 16:00 - #13 Gage Meyer |
| Time of Misconducts |
|---|
| Sheffield Wednesday F.C. at 00:00 - #6 Henry Kongo for Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 8 | Michael Mahder (AP) (AP) | 1 |
| 13 | Gage Meyer | 1 |
| 1 | Logan Phipps | 0 |
| 2 | Jacob Bauer | 0 |
| 3 | Fernando Torres | 0 |
| 4 | Dominic Phipps | 0 |
| 5 | Yichen Gao | 0 |
| 6 | Essouassi Elikem | 0 |
| 7 | Micheal Adeduro | 0 |
| 10 | Kiran Amaroo | 0 |
| 14 | Damjan Ivankovic | 0 |
| 15 | Daeniel Nezamloo (AP) (AP) | 0 |
| 19 | Alex Lopez Perez | 0 |
| 99 | Caden McCaig (AP) (AP) | 0 |
| Name |
|---|
| Subby Sidhu |
| # | Name | Goals |
|---|---|---|
| 5 | Robel Tinsiew | 1 |
| 9 | Jake McFadyen | 1 |
| 16 | Reza Khalili | 1 |
| 21 | Erik Derosier | 1 |
| 1 | Lui Gustafson | 0 |
| 3 | Drew Turgeon | 0 |
| 4 | Joshua Fichter | 0 |
| 6 | Henry Kongo | 0 |
| 7 | filip garic | 0 |
| 14 | Kovi Vopni | 0 |
| 17 | Carsten Slama | 0 |
| 19 | Jordan Fiske | 0 |
| 20 | Brayden Head | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |