Enter | 4 |
Sheffield Wednesday F.C. | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Dec. 22, 2025 8:10 PM | Front Field AffinityPlex | Enter | Sheffield Wednesday F.C. |
| Time of Goals |
|---|
| Enter at 0:00 - #14 Greg Elkington |
| Enter at 0:00 - #15 Stefan Husdal |
| Enter at 0:00 - #5 Jarvis Huyghebaert |
| Sheffield Wednesday F.C. at 0:00 - #5 Robel Tinsiew |
| Sheffield Wednesday F.C. at 0:00 - #20 Brayden Head |
| Sheffield Wednesday F.C. at 0:00 - #15 M’munga kiza |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 15 | Stefan Husdal | 2 |
| 5 | Jarvis Huyghebaert | 1 |
| 14 | Greg Elkington | 1 |
| 0 | Oriano Di Ruscio | 0 |
| 1 | Faizal Oganla | 0 |
| 2 | Ebenezer Krakue | 0 |
| 12 | Dayvian Blish | 0 |
| 17 | Erik Amberson | 0 |
| 22 | Jared Hunt | 0 |
| 22 | Tim Patenaude (AP) (F) | 0 |
| 27 | Enzo Liau (AP) (W) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Robel Tinsiew | 1 |
| 15 | M’munga kiza (AP) | 1 |
| 20 | Brayden Head | 1 |
| 3 | Drew Turgeon | 0 |
| 4 | Joshua Fichter | 0 |
| 6 | Henry Kongo | 0 |
| 7 | filip garic | 0 |
| 8 | Eddie Junior (AP) | 0 |
| 9 | Jake McFadyen | 0 |
| 9 | Preston omoruwa (AP) | 0 |
| 10 | Moses aligbe (AP) | 0 |
| 14 | Kovi Vopni | 0 |
| 16 | Reza Khalili | 0 |
| 18 | Preston Omaruwa (AP) (ST) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |