Wascana Lakers | 2 |
Chargers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 04, 2026 6:20 PM | Yellow - AffinityPlex | Wascana Lakers | Chargers |
| Time of Goals |
|---|
| Chargers at 0:00 - #10 Abeer Ahmad |
| Wascana Lakers at 0:00 - #9 Ryan Zerr |
| Wascana Lakers at 0:00 - #11 Giles Orban |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Ryan Zerr | 1 |
| 11 | Giles Orban | 1 |
| 1 | Jason Ali | 0 |
| 3 | Michael Marschal | 0 |
| 4 | Jay Hendrickson | 0 |
| 5 | Dharamvir Muhar | 0 |
| 6 | Jeff Schafer | 0 |
| 8 | Austin Otte | 0 |
| 10 | Francis Abijay | 0 |
| 13 | Mauricio Castillo | 0 |
| 17 | Bradley Marsden | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Abeer Ahmad | 2 |
| 1 | Jadon Sutherland (AP) (Keeper) | 0 |
| 3 | Joshua Albert Neiser | 0 |
| 5 | Dawson Clark | 0 |
| 8 | Devin Yarnton | 0 |
| 12 | Robert Ignerowicz | 0 |
| 14 | Brandon Tetreault | 0 |
| 15 | Olashile Akinpelu | 0 |
| 19 | Bradley Bateman | 0 |
| 21 | Kyle Brown | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |