Joga Bonito Masters | 5 |
Österreich | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 07, 2026 10:20 PM | Green - AffinityPlex | Joga Bonito Masters | Österreich |
| Time of Goals |
|---|
| Joga Bonito Masters at 0:00 - #23 Ronny Torres |
| Joga Bonito Masters at 0:00 - #8 Jesus Giraldo |
| Joga Bonito Masters at 0:00 - #20 Jose Miguel Olaechea Reyes |
| Joga Bonito Masters at 0:00 - #9 Matthew Iribon |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 23 | Ronny Torres | 2 |
| 8 | Jesus Giraldo | 1 |
| 9 | Matthew Iribon (AP) | 1 |
| 20 | Jose Miguel Olaechea Reyes | 1 |
| 1 | Antonio Racioppo | 0 |
| 4 | Preet Khaira (AP) | 0 |
| 5 | Sergii Nimchuk | 0 |
| 6 | Francisco Trigoso | 0 |
| Name |
|---|
| Jose Miguel Olaechea Reyes |
| # | Name | Goals |
|---|---|---|
| 1 | Matthew Taylor (AP) (Goalkeeper) | 0 |
| 6 | Andrew Zulkoski | 0 |
| 14 | Thomas Chadwick (AP) (Midfielder) | 0 |
| 15 | Joshua Toews | 0 |
| 16 | Mathew Leib | 0 |
| 17 | Dan Zulkoski | 0 |
| 20 | Camille Lagimodiere | 0 |
| 21 | MATTHEW DIDOWYCZ | 0 |
| 42 | Justin Watch | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |