Madd Cheddar 2 | 0 |
Comrade fc | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Oct. 21, 2025 9:15 PM | Back Field AffinityPlex | Madd Cheddar 2 | Comrade fc |
| Time of Goals |
|---|
| Madd Cheddar 2 at 0:00 - #4 Hamze Abdullahi |
| Madd Cheddar 2 at 0:00 - #44 Boun Phoummabout |
| Madd Cheddar 2 at 0:00 - #46 Milos VIdakovic |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Hamze Abdullahi (AP) (mid) | 1 |
| 44 | Boun Phoummabout (AP) (mid) | 1 |
| 46 | Milos VIdakovic | 1 |
| 0 | Braden Husdal | 0 |
| 14 | Ethan Skinner | 0 |
| 17 | Donavin Logan | 0 |
| 22 | Mathew Leung | 0 |
| 25 | Morakinyo Salami | 0 |
| 34 | Andrew Skinner | 0 |
| 42 | Alexander Hidalgo | 0 |
| 71 | Thiago Muna Olinto | 0 |
| 72 | Andrew Stewart | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 0 | Vishnu Kannamkeril Raju | 0 |
| 4 | Maheswer Shaiju | 0 |
| 10 | Tejinderjit (TJ) Singh | 0 |
| 11 | Wallace Schubert-Chow | 0 |
| 13 | Arul Ross | 0 |
| 14 | Tayo Shoyoye | 0 |
| 18 | Varun Neelamana | 0 |
| 22 | Ashish Sebastian | 0 |
| 55 | Rishikesh M. S | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |