Slivo FC | 5 |
Two Left Feet | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 09, 2026 9:15 PM | Green - AffinityPlex | Slivo FC | Two Left Feet |
| Time of Goals |
|---|
| Slivo FC at 44:00 - #7 Krissy Frei |
| Two Left Feet at 34:00 - #12 Spencer Lowe |
| Slivo FC at 25:00 - #11 Jaxon Thorne |
| Slivo FC at 21:00 - #20 Dusten Gessner |
| Slivo FC at 16:00 - #4 Chance Thorne |
| Two Left Feet at 8:00 - #12 Spencer Lowe |
| Slivo FC at 6:00 - #10 Jaiden Evans |
| Two Left Feet at 3:00 - #10 Jarrett Swereda |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Chance Thorne | 1 |
| 7 | Krissy Frei | 1 |
| 10 | Jaiden Evans (AP) (10) | 1 |
| 11 | Jaxon Thorne (AP) (guest player) | 1 |
| 20 | Dusten Gessner | 1 |
| 5 | Darla Wood | 0 |
| 6 | Derek Frei | 0 |
| 9 | Jacy Knipple | 0 |
| 12 | Simon Shannon (AP) (AP) | 0 |
| 13 | Alyssa-Dawn Wood | 0 |
| 16 | Kyra Wesaquate | 0 |
| 19 | Scott Thorne | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 12 | Spencer Lowe | 2 |
| 10 | Jarrett Swereda | 1 |
| 0 | Jordan Lowe (AP) (AP) | 0 |
| 1 | Sheldon Dorey | 0 |
| 2 | Karlee Lalach | 0 |
| 8 | Magnus Auf der Maur | 0 |
| 9 | Morgan Richards-Muskaluk | 0 |
| 13 | Karlee Dorey | 0 |
| 14 | Logan Kelln | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |