PCC FC | 4 |
Bananarama | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 14, 2025 9:15 PM | Blue - AffinityPlex | PCC FC | Bananarama |
| Time of Goals |
|---|
| PCC FC at 35:00 - #3 Jonathan Morrison |
| PCC FC at 32:00 - #3 Jonathan Morrison |
| Bananarama at 29:00 - #17 Tara Santangelo |
| PCC FC at 28:00 - #3 Jonathan Morrison |
| PCC FC at 21:00 - #3 Jonathan Morrison |
| Bananarama at 19:00 - #11 Ben Nunn |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Jonathan Morrison | 4 |
| 2 | Brian Morrison | 0 |
| 2 | Jayden Dore | 0 |
| 7 | Shyla Schmuland | 0 |
| 9 | Kalebu Murefu | 0 |
| 13 | Carson Leischner | 0 |
| 14 | Leanne Jansen | 0 |
| 66 | Matthew Leischner | 0 |
| 81 | Blake Hurst | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Ben Nunn | 1 |
| 17 | Tara Santangelo | 1 |
| 0 | Kendal Kingston | 0 |
| 0 | Ray Tarnes (AP) (keeper ) | 0 |
| 1 | Robin Drozda | 0 |
| 3 | Jillian Myers | 0 |
| 7 | Greg Helfrick | 0 |
| 10 | Kristopher Kingston | 0 |
| 15 | KAYLIN NUNN | 0 |
| 93 | Scott Pilon | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |