Space Cats | 5 |
Kachow | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 06, 2025 8:45 PM | Blue - AffinityPlex | Space Cats | Kachow |
| Time of Goals |
|---|
| Kachow at 0:00 - #36 Tori Schlosser |
| Kachow at 0:00 - #41 Skyler Fellner |
| Space Cats at 0:00 - #4 Brandon Mayer |
| Space Cats at 0:00 - #46 Kendall Rathgeber |
| Space Cats at 0:00 - #85 Tyson Jasper |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 85 | Tyson Jasper | 3 |
| 4 | Brandon Mayer | 1 |
| 46 | Kendall Rathgeber | 1 |
| 0 | Carter Gegner | 0 |
| 3 | Dan Zulkoski | 0 |
| 8 | Andrew Zulkoski | 0 |
| 15 | Garrett Vey | 0 |
| 21 | Courtney Schell | 0 |
| 23 | Aaron Schell | 0 |
| 25 | Tiffany Kolybaba | 0 |
| 28 | Christina Winter | 0 |
| 88 | Cody Pequin | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 36 | Tori Schlosser | 1 |
| 41 | Skyler Fellner | 1 |
| 0 | Austin Schlosser | 0 |
| 1 | Noah Sorrell (AP) (Striker) | 0 |
| 11 | Justin Gwilliam (AP) (defense) | 0 |
| 16 | Myckala Helmond | 0 |
| 17 | Paul Natty | 0 |
| 22 | Kendra Schlosser | 0 |
| 27 | Alex Mocuta (AP) (Keeper) | 0 |
| 32 | Jordan Stewart | 0 |
| 32 | Roman Reznichenko (AP) (mid) | 0 |
| 42 | Syed Wali (AP) (mid) | 0 |
| 86 | Jawad Kaisania (AP) (striker) | 0 |
| 87 | torti ama-njoku (AP) (def) | 0 |
| 87 | Torti Ama-njoku (AP) (Everywhere) | 0 |
| 98 | Jared Hender | 0 |
| Name |
|---|
| Trevor Helmond |
| No Officials Entered |
| No Completed Suspensions |