Space Cats | 0 |
The KnockOuts | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 08, 2025 8:45 PM | Green - AffinityPlex | Space Cats | The KnockOuts |
| Time of Goals |
|---|
| Space Cats at 48:00 - #21 Courtney Schell |
| Space Cats at 44:00 - #4 Brandon Mayer |
| Space Cats at 40:00 - #8 Andrew Zulkoski |
| Space Cats at 37:00 - #88 Cody Pequin |
| Space Cats at 17:00 - #21 Courtney Schell |
| The KnockOuts at 10:00 - #9 Chris Reimer |
| Space Cats at 5:00 - #4 Brandon Mayer |
| The KnockOuts at 1:00 - #8 Noah Sorrell |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Brandon Mayer | 2 |
| 21 | Courtney Schell | 2 |
| 8 | Andrew Zulkoski | 1 |
| 88 | Cody Pequin | 1 |
| Andrew Chibi (AP) (midfield ) | 0 | |
| Chris Traweger (AP) (forward) | 0 | |
| Megan Krajewski (AP) (forward) | 0 | |
| 0 | Carter Gegner | 0 |
| 1 | Rikki Chibi (AP) (defense) | 0 |
| 3 | Dan Zulkoski | 0 |
| 10 | Megan Krajewski (AP) (forward) | 0 |
| 12 | Chris Traweger (AP) (forward) | 0 |
| 45 | Andrew Chibi (AP) (midfield ) | 0 |
| 81 | Joanne Melchiorre | 0 |
| 85 | Rikki Chibi (AP) (defense) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Noah Sorrell | 1 |
| 9 | Chris Reimer | 1 |
| 0 | Martin Yadkoo | 0 |
| 1 | Olivia Rivera | 0 |
| 2 | Hanieh Khakshoor | 0 |
| 5 | Mohammad Daoud | 0 |
| 6 | fatima desjarlais | 0 |
| 11 | Sarah Morhart | 0 |
| 12 | romel sabah | 0 |
| 13 | Maarij Asim | 0 |
| Name |
|---|
| Olivia Rivera |
| No Officials Entered |
| No Completed Suspensions |