FCR Everton (U15GD2) | 4 |
FCR Royals (U15GD2) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 19, 2024 2:45 PM | Green | FCR Everton (U15GD2) | FCR Royals (U15GD2) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Abby Grandel | 0 | |
5 | Emily Wagar | 0 |
11 | Sloane Montague | 0 |
12 | Leia Olson | 0 |
17 | Alexis Schofield | 0 |
37 | Alexyn Brown | 0 |
44 | Callee White | 0 |
45 | Riley Tarnes | 0 |
48 | Elizabeth Webb | 0 |
50 | Lily Larson | 0 |
77 | Brooklyn Hankins | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
3 | Nya Lamontagne | 0 |
4 | Sara Willman | 0 |
7 | Issabelle Wakelam | 0 |
25 | Nuha Sheriff | 0 |
27 | Tenley Langford-Forster | 0 |
29 | Annabelle Hutton | 0 |
31 | Bella Heer | 0 |
39 | Mariche Fouche | 0 |
43 | Kenya Nygren | 0 |
52 | Miya Kreiser | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |