FCR Brentford | 1 |
FCR Manchester United | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 08, 2026 9:00 AM | Front Field AffinityPlex | FCR Brentford | FCR Manchester United |
| Time of Goals |
|---|
| FCR Brentford at 0:00 - #81 Andrew Beal |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 81 | Andrew Beal | 1 |
| 14 | Artur Antypenko | 0 |
| 26 | Nathan Stumph | 0 |
| 40 | Matthias Sirak | 0 |
| 42 | Ethan Munroe | 0 |
| 62 | Ronin Munoz | 0 |
| 69 | Kyle Andres | 0 |
| 70 | Félix Dion | 0 |
| 72 | Gryffen Orban | 0 |
| 73 | Brighton Smith | 0 |
| 75 | William Dean | 0 |
| 85 | Reeve Wernikowski | 0 |
| 86 | Zander Horvath | 0 |
| 88 | Ademide Tijani | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Alden Lucero | 0 |
| 6 | Ezra Battiste | 0 |
| 9 | Ronan Galligan | 0 |
| 11 | Karstyn Chisholm (AP) | 0 |
| 17 | Mithilesh Amaroo (Defence) | 0 |
| 21 | Alexandre Reimer-Marion | 0 |
| 35 | Samuel Oyelade | 0 |
| 44 | Samuel McDougall | 0 |
| 45 | Joseph Potts | 0 |
| 47 | Yahya Morsi | 0 |
| 66 | Levi Otitoju | 0 |
| 67 | Ethan Fatunwase | 0 |
| 89 | Brock Turbuck | 0 |
| 92 | Adam Hashem | 0 |
| 94 | Emmett Ross | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |