FCR West Ham | 2 |
QC United U13BD1 (Dwayne) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 11, 2026 9:00 AM | Back Field AffinityPlex | FCR West Ham | QC United U13BD1 (Dwayne) |
| Time of Goals |
|---|
| FCR West Ham at 0:00 - #38 Ayanfe Duro-ladipo |
| FCR West Ham at 0:00 - #15 Evander Taypotat-Loughery |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 15 | Evander Taypotat-Loughery | 1 |
| 38 | Ayanfe Duro-ladipo | 1 |
| 31 | Emerson Schoenroth | 0 |
| 32 | Mureoluwade Femi-Ajayi | 0 |
| 33 | Jakub Lorenc | 0 |
| 43 | Eli Labatt | 0 |
| 46 | Dylan Hall | 0 |
| 49 | Tyden Schulz | 0 |
| 50 | Jack Juzyszyn | 0 |
| 56 | Ethan Lamont | 0 |
| 77 | Michael Van Rooyen Paralizabal | 0 |
| 96 | Arjun Mishra | 0 |
| Name |
|---|
| Ian Labatt |
| Ian Van Rooyen |
| # | Name | Goals |
|---|---|---|
| 2 | Matthew Miller | 0 |
| 3 | Layton Iribon | 0 |
| 4 | Beckham McNabb | 0 |
| 5 | Ezra Huck | 0 |
| 6 | Emmett Parsons | 0 |
| 7 | Charles Parker | 0 |
| 8 | Kason Kolish | 0 |
| 12 | Blake Roberts | 0 |
| 13 | Juan Sebastian Bernal Garcia | 0 |
| 14 | Vaughn Roberts Morley | 0 |
| 17 | Nixon Sucher | 0 |
| 99 | Sebastian Topinka | 0 |
| Name |
|---|
| Christine Parker |
| James Topinka |
| No Officials Entered |
| No Completed Suspensions |