QC United U13BD1 (Steven) | 0 |
FCR Manchester United | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 21, 2025 8:00 AM | Front Field AffinityPlex | QC United U13BD1 (Steven) | FCR Manchester United |
| Time of Goals |
|---|
| FCR Manchester United at 0:00 - #22 Tyrese Sserunjogi |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Fawzan Ahmadu | 0 |
| 5 | Lucas Lazp-Chhoun | 0 |
| 7 | Soham Shrivastava | 0 |
| 8 | Zahir Sevgi | 0 |
| 9 | Kingston Edmonds | 0 |
| 10 | Xavier Uy | 0 |
| 13 | Yuyi (Daniel) Huang | 0 |
| 14 | Maalu Delle | 0 |
| 15 | Kizury Kihu | 0 |
| 16 | Vance Woynarski | 0 |
| 17 | Daniel Glaiboroda | 0 |
| 99 | Ryker Rebinsky | 0 |
| Name |
|---|
| Alison Delle |
| Rory Edmondon |
| Steven |
| # | Name | Goals |
|---|---|---|
| 2 | Alden Lucero | 0 |
| 9 | Ronan Galligan | 0 |
| 17 | Mithilesh Amaroo (Defence) | 0 |
| 21 | Alexandre Reimer-Marion | 0 |
| 35 | Samuel Oyelade | 0 |
| 44 | Samuel McDougall | 0 |
| 45 | Joseph Potts | 0 |
| 66 | Levi Otitoju | 0 |
| 67 | Ethan Fatunwase | 0 |
| 89 | Brock Turbuck | 0 |
| 94 | Emmett Ross | 0 |
| Name |
|---|
| Jaclyn Ross |
| Kiran Amaroo |
| Tim Otitoju |
| No Officials Entered |
| No Completed Suspensions |