FCR Manchester United | 1 |
QC United U13BD1 (Dwayne) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 07, 2025 8:00 AM | Front Field AffinityPlex | FCR Manchester United | QC United U13BD1 (Dwayne) |
| Time of Goals |
|---|
| FCR Manchester United at 0:00 - #67 Ethan Fatunwase |
| QC United U13BD1 (Dwayne) at 0:00 - #3 Layton Iribon |
| Time of Misconducts |
|---|
| FCR Manchester United at 00:00 - Bench Penalty for Unsporting Behavior [Yellow] |
| FCR Manchester United at 00:00 - Bench Penalty for Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 67 | Ethan Fatunwase | 1 |
| 0 | Alden Lucero | 0 |
| 2 | Alden Lucero | 0 |
| 6 | Ezra Battiste | 0 |
| 9 | Ronan Galligan | 0 |
| 17 | Mithilesh Amaroo (Defence) | 0 |
| 21 | Alexandre Reimer-Marion | 0 |
| 35 | Samuel Oyelade | 0 |
| 44 | Samuel McDougall | 0 |
| 45 | Joseph Potts | 0 |
| 66 | Levi Otitoju | 0 |
| 89 | Brock Turbuck | 0 |
| 92 | Adam Hashem | 0 |
| 94 | Emmett Ross | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 3 | Layton Iribon | 1 |
| 2 | Matthew Miller | 0 |
| 4 | Beckham McNabb | 0 |
| 5 | Ezra Huck | 0 |
| 6 | Emmett Parsons | 0 |
| 7 | Charles Parker | 0 |
| 8 | Kason Kolish | 0 |
| 12 | Blake Roberts | 0 |
| 13 | Juan Sebastian Bernal Garcia | 0 |
| 14 | Vaughn Roberts Morley | 0 |
| 16 | Malek Elmasry | 0 |
| 17 | Nixon Sucher | 0 |
| 99 | Sebastian Topinka | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |