QC United U13BD1 (Dwayne) | 0 |
FCR Arsenal | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 16, 2025 9:00 AM | Front Field AffinityPlex | QC United U13BD1 (Dwayne) | FCR Arsenal |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| QC United U13BD1 (Dwayne) at 00:00 - #17 Nixon Sucher for Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 2 | Matthew Miller | 0 |
| 3 | Layton Iribon | 0 |
| 4 | Beckham McNabb | 0 |
| 5 | Ezra Huck | 0 |
| 6 | Emmett Parsons | 0 |
| 7 | Charles Parker | 0 |
| 8 | Kason Kolish | 0 |
| 12 | Blake Roberts | 0 |
| 13 | Juan Sebastian Bernal Garcia | 0 |
| 14 | Vaughn Roberts Morley | 0 |
| 16 | Malek Elmasry | 0 |
| 17 | Nixon Sucher | 0 |
| 99 | Sebastian Topinka | 0 |
| Name |
|---|
| Christine Parker |
| Dwayne Head |
| # | Name | Goals |
|---|---|---|
| 2 | Ethan Iryumugabo | 0 |
| 4 | Nathan Iryumugabo | 0 |
| 10 | Cody Olson | 0 |
| 16 | Ryan Liu | 0 |
| 23 | Nehan Ahmed | 0 |
| 34 | Leon Saretsky | 0 |
| 36 | Austin Stephenson | 0 |
| 37 | Wynson Phommaseng | 0 |
| 38 | Jimmy Zhou | 0 |
| 68 | Theo Van | 0 |
| 76 | Bray Moleschi | 0 |
| 79 | Casey Fournier | 0 |
| 80 | Reid King | 0 |
| Name |
|---|
| Hasan Al Shater |
| Kaidan Kuntz |
| Todd Lochbaum |
| No Officials Entered |
| No Completed Suspensions |