FCR Spurs | 3 |
FCR Brentford | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 16, 2025 8:00 AM | Front Field AffinityPlex | FCR Spurs | FCR Brentford |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 18 | MANDELA AZUBUIKE | 0 |
| 20 | Treyson Ocaya | 0 |
| 27 | Rashneet Grewal | 0 |
| 28 | Nazar Shpilka | 0 |
| 30 | Roman Aubichon | 0 |
| 39 | OLABIYI ORIMOLOYE | 0 |
| 44 | Taewook Heo | 0 |
| 46 | Reed Perron | 0 |
| 48 | Clay Houlie | 0 |
| 51 | Cyrus Sserunjogi | 0 |
| 60 | Daoud Tshiswaka | 0 |
| 87 | Ryder Ducharme | 0 |
| 90 | Jaiveer Sohal | 0 |
| 93 | Owen Munday | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 3 | Kyle Andres | 0 |
| 14 | Artur Antypenko | 0 |
| 26 | Nathan Stumph | 0 |
| 40 | Matthias Sirak | 0 |
| 42 | Ethan Munroe | 0 |
| 62 | Ronin Munoz | 0 |
| 70 | Félix Dion | 0 |
| 72 | Gryffen Orban | 0 |
| 73 | Brighton Smith | 0 |
| 75 | William Dean | 0 |
| 81 | Andrew Beal | 0 |
| 85 | Reeve Wernikowski | 0 |
| 86 | Zander Horvath | 0 |
| 88 | Ademide Tijani | 0 |
| Name |
|---|
| Giles Orban |
| Mark Wernikowski |
| No Officials Entered |
| No Completed Suspensions |