FCR West Ham | 1 |
FCR Manchester United | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 16, 2025 8:00 AM | Back Field AffinityPlex | FCR West Ham | FCR Manchester United |
| Time of Goals |
|---|
| FCR Manchester United at 0:00 - #35 Samuel Oyelade |
| FCR West Ham at 0:00 - #38 Ayanfe Duro-ladipo |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 38 | Ayanfe Duro-ladipo | 1 |
| 15 | Evander Taypotat-Loughery | 0 |
| 22 | Kye Bourne | 0 |
| 31 | Emerson Schoenroth | 0 |
| 32 | Mureoluwade Femi-Ajayi | 0 |
| 33 | Jakub Lorenc | 0 |
| 43 | Eli Labatt | 0 |
| 46 | Dylan Hall | 0 |
| 49 | Tyden Schulz | 0 |
| 50 | Jack Juzyszyn | 0 |
| 56 | Ethan Lamont | 0 |
| 74 | Luke Stallard | 0 |
| 77 | Michael Van Rooyen Paralizabal | 0 |
| 96 | Arjun Mishra | 0 |
| Name |
|---|
| Ian Van Rooyen |
| # | Name | Goals |
|---|---|---|
| 35 | Samuel Oyelade | 1 |
| 2 | Alden Lucero | 0 |
| 6 | Ezra Battiste | 0 |
| 9 | Ronan Galligan | 0 |
| 17 | Mithilesh Amaroo (Defence) | 0 |
| 21 | Alexandre Reimer-Marion | 0 |
| 44 | Samuel McDougall | 0 |
| 45 | Joseph Potts | 0 |
| 66 | Levi Otitoju | 0 |
| 67 | Ethan Fatunwase | 0 |
| 89 | Brock Turbuck | 0 |
| 92 | Adam Hashem | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |