FCR Manchester United | 1 |
FCR Spurs | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 02, 2025 9:00 AM | Back Field AffinityPlex | FCR Manchester United | FCR Spurs |
| Time of Goals |
|---|
| FCR Manchester United at 0:00 - # Ronan Galligan |
| FCR Spurs at 0:00 - #51 Cyrus Sserunjogi |
| FCR Spurs at 0:00 - #60 Daoud Tshiswaka |
| FCR Spurs at 0:00 - #28 Nazar Shpilka |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Ronan Galligan | 1 |
| 2 | Alden Lucero | 0 |
| 6 | Ezra Battiste | 0 |
| 17 | Mithilesh Amaroo (Defence) | 0 |
| 21 | Alexandre Reimer-Marion | 0 |
| 35 | Samuel Oyelade | 0 |
| 44 | Samuel McDougall | 0 |
| 45 | Joseph Potts | 0 |
| 66 | Levi Otitoju | 0 |
| 67 | Ethan Fatunwase | 0 |
| 89 | Brock Turbuck | 0 |
| 92 | Adam Hashem | 0 |
| 94 | Emmett Ross | 0 |
| Name |
|---|
| Jaclyn Ross |
| Kiran Amaroo |
| Tim Otitoju |
| # | Name | Goals |
|---|---|---|
| 51 | Cyrus Sserunjogi | 2 |
| 28 | Nazar Shpilka | 1 |
| 60 | Daoud Tshiswaka | 1 |
| 18 | MANDELA AZUBUIKE | 0 |
| 20 | Treyson Ocaya | 0 |
| 27 | Rashneet Grewal | 0 |
| 30 | Roman Aubichon | 0 |
| 39 | OLABIYI ORIMOLOYE | 0 |
| 44 | Taewook Heo | 0 |
| 46 | Reed Perron | 0 |
| 48 | Clay Houlie | 0 |
| 87 | Ryder Ducharme | 0 |
| 90 | Jaiveer Sohal | 0 |
| 93 | Owen Munday | 0 |
| Name |
|---|
| Allan Sserunjogi |
| Alyssa Kirk |
| Papi Tshiswaka |
| No Officials Entered |
| No Completed Suspensions |