FCR Aston Villa | 1 |
QC United U13BD1 (Dwayne) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 02, 2025 8:00 AM | Back Field AffinityPlex | FCR Aston Villa | QC United U13BD1 (Dwayne) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Maxim Fedosov | 0 |
| 7 | Cruz Riche | 0 |
| 8 | Ari Haugen | 0 |
| 11 | Karstyn Chisholm | 0 |
| 12 | Thumelo Simasiku | 0 |
| 19 | Kaleb Poirier | 0 |
| 24 | Dominic Francis | 0 |
| 27 | Temiloluwa Oyedokun Oyedokun | 0 |
| 36 | Oluwajoba Raji | 0 |
| 41 | Milo Lee | 0 |
| 57 | Beckett Wurm | 0 |
| 63 | Asher Mitchell | 0 |
| 84 | Liam Fouché | 0 |
| 99 | Ansen Hillman | 0 |
| Name |
|---|
| Mariska Fouché |
| Matthew Haugen |
| Simon Shannon |
| Svetlana Fedosova |
| # | Name | Goals |
|---|---|---|
| 2 | Matthew Miller | 0 |
| 3 | Layton Iribon | 0 |
| 4 | Beckham McNabb | 0 |
| 5 | Ezra Huck | 0 |
| 6 | Emmett Parsons | 0 |
| 7 | Charles Parker | 0 |
| 8 | Kason Kolish | 0 |
| 12 | Blake Roberts | 0 |
| 13 | Juan Sebastian Bernal Garcia | 0 |
| 14 | Vaughn Roberts Morley | 0 |
| 17 | Nixon Sucher | 0 |
| 99 | Sebastian Topinka | 0 |
| Name |
|---|
| Christine Parker |
| Dwayne Head |
| James Topinka |
| No Officials Entered |
| No Completed Suspensions |