QC United U13BD1 (Steven) | 4 |
QC United U13BD1 (Dwayne) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Mar. 03, 2026 8:00 PM | Front Field AffinityPlex | QC United U13BD1 (Steven) | QC United U13BD1 (Dwayne) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Fawzan Ahmadu | 0 |
| 5 | Lucas Lazp-Chhoun | 0 |
| 6 | Kruz Ferozedin | 0 |
| 7 | Soham Shrivastava | 0 |
| 8 | Zahir Sevgi | 0 |
| 9 | Kingston Edmonds | 0 |
| 10 | Xavier Uy | 0 |
| 13 | Yuyi (Daniel) Huang | 0 |
| 14 | Maalu Delle | 0 |
| 15 | Kizury Kihu | 0 |
| 16 | Vance Woynarski | 0 |
| 17 | Daniel Glaiboroda | 0 |
| 99 | Ryker Rebinsky | 0 |
| Name |
|---|
| Alison Delle |
| Josh Hartl |
| Steven |
| # | Name | Goals |
|---|---|---|
| 2 | Matthew Miller | 0 |
| 3 | Layton Iribon | 0 |
| 4 | Beckham McNabb | 0 |
| 5 | Ezra Huck | 0 |
| 6 | Emmett Parsons | 0 |
| 7 | Charles Parker | 0 |
| 8 | Kason Kolish | 0 |
| 12 | Blake Roberts | 0 |
| 14 | Vaughn Roberts Morley | 0 |
| 16 | Malek Elmasry | 0 |
| 17 | Nixon Sucher | 0 |
| 99 | Sebastian Topinka | 0 |
| Name |
|---|
| Christine Parker |
| Dwayne Head |
| James Topinka |
| No Officials Entered |
| No Completed Suspensions |