FCR West Ham | 0 |
FCR Aston Villa | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 26, 2025 8:00 AM | Front Field AffinityPlex | FCR West Ham | FCR Aston Villa |
| Time of Goals |
|---|
| FCR Aston Villa at 0:00 - #18 Temiloluwa Oyedokun Oyedokun |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 15 | Evander Taypotat-Loughery | 0 |
| 22 | Kye Bourne | 0 |
| 27 | Ayanfe Duro-ladipo | 0 |
| 31 | Emerson Schoenroth | 0 |
| 32 | Mureoluwade Femi-Ajayi | 0 |
| 33 | Jakub Lorenc | 0 |
| 43 | Eli Labatt | 0 |
| 46 | Dylan Hall | 0 |
| 49 | Tyden Schulz | 0 |
| 56 | Ethan Lamont | 0 |
| 74 | Luke Stallard | 0 |
| 76 | Jack Juzyszyn | 0 |
| 77 | Michael Van Rooyen Paralizabal | 0 |
| 96 | Arjun Mishra | 0 |
| Name |
|---|
| Ian Labatt |
| # | Name | Goals |
|---|---|---|
| 18 | Temiloluwa Oyedokun Oyedokun | 1 |
| 1 | Ansen Hillman | 0 |
| 3 | Thumelo Simasiku | 0 |
| 9 | Oluwajoba Raji | 0 |
| 12 | Milo Lee | 0 |
| 19 | Cruz Riche | 0 |
| 22 | Andrew Gobran | 0 |
| 27 | Maxim Fedosov | 0 |
| 31 | Asher Mitchell | 0 |
| 32 | Dominic Francis | 0 |
| 34 | Ari Haugen | 0 |
| 38 | Karstyn Chisholm | 0 |
| 52 | Kaleb Poirier | 0 |
| 54 | Beckett Wurm | 0 |
| 68 | Liam Fouché | 0 |
| Name |
|---|
| Mariska Fouché |
| Matthew Haugen |
| Simon Shannon |
| Svetlana Fedosova |
| No Officials Entered |
| No Completed Suspensions |