Weyburn | 2 |
FCR Brentford | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 26, 2025 8:00 AM | Back Field AffinityPlex | Weyburn | FCR Brentford |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Lukas Webb | 0 | |
| 2 | Jaxon Cherniawsky | 0 |
| 5 | Chimdalu Ejiofor | 0 |
| 6 | Ben Hillstead | 0 |
| 7 | Dexter Maisonneuve | 0 |
| 11 | Alex Cutler | 0 |
| 15 | Warner Ripplinger | 0 |
| 17 | Harrison Peterson | 0 |
| 19 | Lincoln Kohonick | 0 |
| 25 | Linden Kerr | 0 |
| 35 | Drew Anderson | 0 |
| 42 | Nathan Cornish | 0 |
| 53 | Dara Alao | 0 |
| Name |
|---|
| Tosin Alao |
| Tyler Hillstead |
| # | Name | Goals |
|---|---|---|
| 0 | William Dean | 0 |
| 3 | Nathan Stumph | 0 |
| 6 | Kyle Andres | 0 |
| 17 | Ronin Munoz | 0 |
| 20 | Gryffen Orban | 0 |
| 20 | Matthias Sirak | 0 |
| 21 | Brighton Smith | 0 |
| 26 | Reeve Wernikowski | 0 |
| 30 | Zander Horvath | 0 |
| 48 | Ethan Munroe | 0 |
| 58 | Artur Antypenko | 0 |
| 67 | Andrew Beal | 0 |
| 79 | Félix Dion | 0 |
| 88 | Ademide Tijani | 0 |
| Name |
|---|
| Giles Orban |
| Lindsay Munoz |
| Mark Wernikowski |
| Simon Shannon |
| No Officials Entered |
| No Completed Suspensions |