FCR Aston Villa | 1 |
FCR Spurs | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 19, 2025 8:00 AM | Front Field AffinityPlex | FCR Aston Villa | FCR Spurs |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Ansen Hillman | 0 |
| 9 | Oluwajoba Raji | 0 |
| 18 | Temiloluwa Oyedokun Oyedokun | 0 |
| 19 | Cruz Riche | 0 |
| 22 | Andrew Gobran | 0 |
| 27 | Maxim Fedosov | 0 |
| 32 | Dominic Francis | 0 |
| 34 | Ari Haugen | 0 |
| 38 | Karstyn Chisholm | 0 |
| 52 | Kaleb Poirier | 0 |
| 54 | Beckett Wurm | 0 |
| 68 | Liam Fouché | 0 |
| Name |
|---|
| Mariska Fouché |
| Matthew Haugen |
| Svetlana Fedosova |
| # | Name | Goals |
|---|---|---|
| 18 | MANDELA AZUBUIKE | 0 |
| 20 | Treyson Ocaya | 0 |
| 27 | Rashneet Grewal | 0 |
| 28 | Nazar Shpilka | 0 |
| 30 | Roman Aubichon | 0 |
| 39 | OLABIYI ORIMOLOYE | 0 |
| 44 | Taewook Heo | 0 |
| 46 | Reed Perron | 0 |
| 48 | Clay Houlie | 0 |
| 51 | Cyrus Sserunjogi | 0 |
| 60 | Daoud Tshiswaka | 0 |
| 87 | Ryder Ducharme | 0 |
| 90 | Jaiveer Sohal | 0 |
| 93 | Owen Munday | 0 |
| Name |
|---|
| Allan Sserunjogi |
| Papi Tshiswaka |
| Simon Shannon |
| No Officials Entered |
| No Completed Suspensions |