Punjab 2 | 3 |
Madd Chedder | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 353 | Tue, Jun. 25, 2024 9:10 PM | Mosaic Stadium | Punjab 2 | Madd Chedder |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Daniel Emakpose | 2 |
| 14 | M’munga Kiza (Suspended) | 1 |
| 1 | Gordon West | 0 |
| 3 | Micheal Adeduro | 0 |
| 4 | Ahmad Hamish | 0 |
| 4 | Khaled Issa | 0 |
| 5 | Samarveer Singh Shergill | 0 |
| 6 | Omid Mzaffari | 0 |
| 7 | kaleb Swann | 0 |
| 9 | Shravan Varmah | 0 |
| 10 | Kiran Amaroo | 0 |
| 11 | Daniel Onabiyi | 0 |
| 12 | Wallace Schubert-Chow | 0 |
| 16 | Enoch Konneh | 0 |
| 17 | Carlos Gonzalez | 0 |
| 22 | Kehinde Oyelowo | 0 |
| 23 | Iddrisu Musah | 0 |
| 29 | Jalal Barchale | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 17 | Donavin Logan | 1 |
| 21 | Andrew Richards | 1 |
| Stefano Papandreos | 0 | |
| 1 | Nolan Adams | 0 |
| 3 | Mark Talbot | 0 |
| 4 | Brandon Forbister | 0 |
| 8 | Kenneth Karwandy | 0 |
| 8 | Mike Cotcher | 0 |
| 9 | Adefemi Adegeye | 0 |
| 11 | Vedanth Suvarna | 0 |
| 12 | Brendan Bishop | 0 |
| 12 | Kyle Turel | 0 |
| 14 | Troy Patryluk | 0 |
| 16 | Duffey Germain | 0 |
| 19 | Tyler Bradbury | 0 |
| 20 | Daniel Oyedemi | 0 |
| 23 | Masonga Chipanshi | 0 |
| 25 | Curtis Kosolofski | 0 |
| 34 | Andrew Skinner | 0 |
| 44 | Andrew Stewart | 0 |
| 99 | Kris Elliott | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |