FCR Gunners | 0 |
Punjab 2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 309 | Tue, Jun. 18, 2024 7:35 PM | Mosaic Stadium | FCR Gunners | Punjab 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Kian Ferris | 0 |
| 6 | Lucas Haugen | 0 |
| 7 | Yichen Gao | 0 |
| 11 | Faizal Oganla | 0 |
| 13 | Kobe Poulin | 0 |
| 40 | Ali Abdullahi | 0 |
| 50 | David Etim | 0 |
| 55 | Dylan Castro Heisler | 0 |
| 59 | Ayham Alshaib | 0 |
| 63 | Parker Tarnes | 0 |
| 72 | Kaidan Kuntz | 0 |
| 77 | Jacob Bauer | 0 |
| 82 | George Essien | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Kiran Amaroo | 2 |
| 1 | Gordon West | 0 |
| 3 | Micheal Adeduro | 0 |
| 4 | Khaled Issa | 0 |
| 5 | Samarveer Singh Shergill | 0 |
| 7 | kaleb Swann | 0 |
| 8 | Daniel Emakpose | 0 |
| 9 | Shravan Varmah | 0 |
| 11 | Daniel Onabiyi | 0 |
| 12 | Wallace Schubert-Chow | 0 |
| 14 | M’munga Kiza (Suspended) | 0 |
| 16 | Enoch Konneh | 0 |
| 17 | Carlos Gonzalez | 0 |
| 22 | Kehinde Oyelowo | 0 |
| 23 | Iddrisu Musah | 0 |
| 29 | Jalal Barchale | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |