Sewy | 7 |
FCR Gunners | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 265 | Tue, Jun. 11, 2024 7:20 PM | Leibel Field | Sewy | FCR Gunners |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Hatem Ghremida | 2 |
| 9 | Yusuf Abdulhadi | 1 |
| 17 | Husam Ghremida | 1 |
| 17 | Luqman Salad | 1 |
| 18 | Mohamed Ferrat | 1 |
| 0 | Mohamed Mustafa | 0 |
| 2 | Sabir Ismail | 0 |
| 5 | Ilyes Ferrat | 0 |
| 6 | Ryan Almughrabi | 0 |
| 7 | Omar Shawush | 0 |
| 8 | Naser Alhusain | 0 |
| 19 | Amjad Zwai | 0 |
| 22 | Munir Abdulhadi | 0 |
| 26 | Idriss Ferrat | 0 |
| 92 | Umer Syed | 0 |
| 99 | Moetaz Ghremida | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Kian Ferris | 0 |
| 6 | Lucas Haugen | 0 |
| 7 | Yichen Gao | 0 |
| 11 | Faizal Oganla | 0 |
| 13 | Kobe Poulin | 0 |
| 40 | Ali Abdullahi | 0 |
| 50 | David Etim | 0 |
| 55 | Dylan Castro Heisler | 0 |
| 59 | Ayham Alshaib | 0 |
| 63 | Parker Tarnes | 0 |
| 72 | Kaidan Kuntz | 0 |
| 77 | Jacob Bauer | 0 |
| 82 | George Essien | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |