Ulster | 6 |
Punjab 2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 222 | Tue, Jun. 04, 2024 7:30 PM | Full Field - AffinityPlex | Ulster | Punjab 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Damjan Ivankovic | 2 |
| 19 | marco dizy | 2 |
| 12 | Terin Trenker | 1 |
| 22 | Van Gorrill | 1 |
| 1 | Dalton McCallum | 0 |
| 2 | Dylan Kroczynski | 0 |
| 3 | David Kirwan | 0 |
| 4 | Tysen Buzash | 0 |
| 5 | Hussein Al Moulia | 0 |
| 6 | keilan Hozempa | 0 |
| 7 | Endeshaw Coghill | 0 |
| 9 | Bob Kroczynski | 0 |
| 10 | Landon Heron | 0 |
| 11 | Josh Piett | 0 |
| 15 | Adam Birtles | 0 |
| 16 | Duc Nguyen | 0 |
| 18 | Samuel Wiebe | 0 |
| 20 | Rec Mercado | 0 |
| 23 | Jared Hender | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 14 | M’munga Kiza (Suspended) | 1 |
| 1 | Gordon West | 0 |
| 3 | Micheal Adeduro | 0 |
| 5 | Samarveer Singh Shergill | 0 |
| 7 | kaleb Swann | 0 |
| 8 | Daniel Emakpose | 0 |
| 9 | Shravan Varmah | 0 |
| 10 | Kiran Amaroo | 0 |
| 12 | Wallace Schubert-Chow | 0 |
| 16 | Enoch Konneh | 0 |
| 17 | Carlos Gonzalez | 0 |
| 22 | Kehinde Oyelowo | 0 |
| 23 | Iddrisu Musah | 0 |
| 29 | Jalal Barchale | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |