Madd Chedder | 3 |
Punjab 2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 150 | Tue, May. 21, 2024 9:00 PM | Mosaic Stadium | Madd Chedder | Punjab 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Adefemi Adegeye | 2 |
| 25 | Curtis Kosolofski | 1 |
| Stefano Papandreos | 0 | |
| 1 | Nolan Adams | 0 |
| 4 | Brandon Forbister | 0 |
| 8 | Kenneth Karwandy | 0 |
| 12 | Brendan Bishop | 0 |
| 12 | Kyle Turel | 0 |
| 14 | Troy Patryluk | 0 |
| 16 | Duffey Germain | 0 |
| 17 | Donavin Logan | 0 |
| 19 | Tyler Bradbury | 0 |
| 20 | Daniel Oyedemi | 0 |
| 21 | Andrew Richards | 0 |
| 23 | Masonga Chipanshi | 0 |
| 34 | Andrew Skinner | 0 |
| 44 | Andrew Stewart | 0 |
| 99 | Kris Elliott | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 3 | Micheal Adeduro | 2 |
| 9 | Shravan Varmah | 1 |
| 10 | Kiran Amaroo | 1 |
| 22 | Kehinde Oyelowo | 1 |
| 1 | Gordon West | 0 |
| 5 | Samarveer Singh Shergill | 0 |
| 7 | kaleb Swann | 0 |
| 8 | Daniel Emakpose | 0 |
| 12 | Wallace Schubert-Chow | 0 |
| 14 | M’munga Kiza (Suspended) | 0 |
| 16 | Enoch Konneh | 0 |
| 17 | Carlos Gonzalez | 0 |
| 23 | Iddrisu Musah | 0 |
| 29 | Jalal Barchale | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |