FCR Wolves | 0 |
Punjab 2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 48 | Tue, May. 07, 2024 7:30 PM | Mosaic Stadium | FCR Wolves | Punjab 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Henry West | 0 |
| 2 | Rhys Naughton | 0 |
| 4 | Jeremiah Bacalso | 0 |
| 15 | Radvin Tayefehyehesami | 0 |
| 23 | Jordan Chen | 0 |
| 28 | Milos Vidakovic | 0 |
| 32 | Dominic Phipps | 0 |
| 49 | EZEKIEL FAMUYIWA | 0 |
| 70 | Caden McCaig | 0 |
| 81 | Mason MATRAVOLGYI | 0 |
| 82 | Valentino Introini | 0 |
| 83 | Emiliano Gallardo | 0 |
| 84 | Kayden Karn-Spirito | 0 |
| 86 | Daniel Oni | 0 |
| 87 | Bryan Aguilar | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 23 | Iddrisu Musah | 2 |
| 3 | Micheal Adeduro | 1 |
| 10 | Kiran Amaroo | 1 |
| 1 | Gordon West | 0 |
| 5 | Samarveer Singh Shergill | 0 |
| 7 | kaleb Swann | 0 |
| 8 | Daniel Emakpose | 0 |
| 9 | Shravan Varmah | 0 |
| 12 | Wallace Schubert-Chow | 0 |
| 17 | Carlos Gonzalez | 0 |
| 22 | Kehinde Oyelowo | 0 |
| 29 | Jalal Barchale | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |